FRI Stream Fall Course Registration
Registration for Stream Fall Course(s). Your Research Educator will provide registration information and instructions. Course credit options are subject to change.
Stream switching after the first semester or participation in an additional stream is not possible at this time.
Time Commitment. Most streams also require a lab component that is included with the course credit offered, but does not show a meeting time on the spring & fall course schedules. Reserve time in your weekly schedule to attend lab, in addition to the meeting time indicated in the course schedule. Your Research Educator will give you more details about course meeting expectations.
Questions? Contact the stream Research Educator.
| FRI Stream | Primary Research Discipline* | Course Credit Options** | |||
|---|---|---|---|---|---|
| Aptamer | Biochemistry | BIO206L & MBS177 | MBS377 | BCH369K | -- |
| Autonomous Robots | Computer Science | CS378 | -- | -- | -- |
| Behavioral Neuroscience | Biology | NEU377 | -- | -- | -- |
| Big Data in Biology | Computational Biology | INB377 | CS378 | -- | -- |
| Bioactive Molecules | Chemistry | CH369K | -- | -- | -- |
| Biobricks | Biochemistry | BIO206L & MBS177 | MBS377 | CH369K | BCH219L‡ |
| Biomanufacturing | Biochemistry | BIO206L & MBS177 | MBS377 | CH369K | BCH219L‡ |
| BioPowerhouses | Biology | INB321G/INB377 | |||
| Bioprospecting | Biochemistry | BIO206L & MBS177 | MBS377 | CH369K | -- |
| Bugs in Bugs | Biology | INB377 | -- | -- | -- |
|
FRI & ARI |
FRI & ARI Computational Chemistry |
CH369K | -- | -- | -- |
| Discovering Signals | Biology | MBS377 | MBS328D | -- | -- |
| DIY Diagnostics | Multidisciplinary | BIO206L & MBS177 | MBS377 | -- | -- |
| EvoDevOmics | Computational Biology | INB377 | -- | -- | -- |
| Fish Behavior | Biology | INB377 | -- | -- | -- |
| Gene Networks | Biochemistry | BIO206L & MBS177 | MBS377 | BCH219L‡ | -- |
| Glow Worms | Biology | MBS377 | -- | -- | -- |
|
ARI Only |
ARI Biology |
MBS377 | -- | -- | -- |
| Magnetic Matter | Physics | PHY208F | PHY115L | PHY116L | PHY101L |
| Materials in Color | Chemistry | CH369K | -- | -- | -- |
| Microbe Hackers | Biochemistry | BIO206L & MBS177 | MBS377 | CH369K | -- |
| Optical Spectroscopy | Physics | PHY208F | PHY115L | PHY116L | PHY101L |
| Plant Pathways | Biology | MBS377 | -- | -- | -- |
|
ARI Only |
ARI/Multidisciplinary | MBS377 | CH220c | CH455 | CH369K |
| Quantum Computing | Computer Science | CS378 | PHY308F | -- | -- |
| Robot Learning | Computer Science | CS378 | -- | -- | -- |
| Supra Sensors | Chemistry | CH369K | -- | -- | -- |
| Sustainable Fashion Materials | Textiles & Apparel | TXA 365 | CH369K | -- | -- |
| Urban Ecosystems | Multidisciplinary | BIO206L & INB177 or MBS177 | INB377 | MBS377 | CH369K |
|
FRI |
Biochemistry | BIO206L & MBS177 | MBS377 | CH369K | BCH219L‡ |
|
ARI |
Biochemistry | BCH369K | -- | -- | -- |
| White Dwarf Stars | Astronomy | AST275 | AST375 | PHY116L | PHY115L |
| X-Plants | Biology | INB377 | -- | -- | -- |
*Many FRI streams are multidisciplinary, but offer course credit related to a primary research discipline.
‡See FRI Course Registration Information below for BCH219L requirements
Fall Course Registration Information
BIO219L
Eligibility
Open to Biochemistry majors enrolled in one of the following programs: Biobricks, Biomanufacturing, Gene Networks, or Virtual Cures.
Registration
Students must register for both a stream course credit option and the BCH219L‑FRI section.
Enrollment requires attendance at the Monday course meeting and availability during the Tuesday afternoon time block to complete laboratory activities, as needed.
For detailed guidance on course logistics, please contact your Research Educator.